AFOX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 241 mm/9.5 inches |
AFOX GTX 1060 V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
ASL GTX 1060 Diamond | 1607 MHz | 1835 MHz | 2002 MHz | 210 mm/8.3 inches |
ASL GTX 1060 Skynet | 1506 MHz | 1709 MHz | 2002 MHz | 210 mm/viii.3 inches |
ASL GTX 1060 Soaring Dragon | 1506 MHz | 1709 MHz | 2002 MHz | 210 mm/8.3 inches |
ASL GTX 1060 Warhawk | 1506 MHz | 1709 MHz | 2002 MHz | 210 mm/8.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 242 mm/9.five inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL GTX 1060 OC | 1569 MHz | 1785 MHz | 2002 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS Trek GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1060 OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/9.four inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | 240 mm/ix.four inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/nine.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
ASUS GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | 240 mm/nine.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 SI OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/ix.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS PHOENIX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 183 mm/seven.two inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS TURBO GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/ten.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 DirectCU II | 1506 MHz | 1709 MHz | 2002 MHz | 218 mm/8.six inches |
ASUS ROG STRIX GTX 1060 DirectCU II OC | 1569 MHz | 1785 MHz | 2002 MHz | 218 mm/8.half-dozen inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | 298 mm/11.seven inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 GAMING Avant-garde | 1519 MHz | 1734 MHz | 2002 MHz | 298 mm/eleven.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 GAMING OC | 1620 MHz | 1847 MHz | 2052 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING V3 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 A | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 B | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 Mini LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 Mini OC | 1531 MHz | 1746 MHz | 2002 MHz | |
Colorful GTX 1060 Thunderstorm Shark | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 Tomahawk | 1544 MHz | 1759 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful iCafe GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iCafe GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iCafe GTX 1060 V2 | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame GTX 1060 Fire Ares South-TOP | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares S-TOP LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Burn Ares Ten-TOP | 1620 MHz | 1847 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U-Acme | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U-Height LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares UT LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Frozen Knight Mini | 1531 MHz | 1746 MHz | 2002 MHz | |
Colorful iGame GTX 1060 RNG Edition | 1620 MHz | 1847 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Vulcan 10 LE | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan 10 OC | 1620 MHz | 1847 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Dell GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
Digital Alliance GTX 1060 Dual | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Digital Alliance GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/9.8 inches, Triple-slot |
Digital Alliance GTX 1060 Super JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/9.viii inches, Triple-slot |
ELSA GTX 1060 Due south.A.C | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/8.5 inches |
ELSA GTX 1060 S.A.C R2 | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 Gamer Edition | 1544 MHz | 1759 MHz | 2002 MHz | |
EMTEK HV GTX 1060 Gamer OC | 1518 MHz | 1733 MHz | 2002 MHz | |
EMTEK HV GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 WHITE MONSTER | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/9.8 inches |
EMTEK HV GTX 1060 WHITE MONSTER OC | 1620 MHz | 1848 MHz | 2002 MHz | 248 mm/9.8 inches |
EMTEK XENON GTX 1060 JetStream FF14 | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/nine.8 inches |
EMTEK XENON GTX 1060 Super JetStream FF14 | 1620 MHz | 1848 MHz | 2002 MHz | 248 mm/9.8 inches |
EVGA GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/ten.5 inches |
EVGA GTX 1060 ACX 2.0 | 1506 MHz | 1709 MHz | 2002 MHz | 173 mm/6.8 inches |
EVGA GTX 1060 ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 FTW ACX 3.0 | 1620 MHz | 1847 MHz | 2002 MHz | 267 mm/ten.v inches |
EVGA GTX 1060 FTW DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/x.5 inches |
EVGA GTX 1060 FTW+ ACX 3.0 | 1632 MHz | 1860 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 FTW+ DT ACX three.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 FTW2+ w/ iCX Libation | 1632 MHz | 1860 MHz | 2002 MHz | 267 mm/10.v inches |
EVGA GTX 1060 SC ACX 2.0 | 1608 MHz | 1835 MHz | 2002 MHz | 173 mm/half-dozen.8 inches |
EVGA GTX 1060 SSC ACX 3.0 | 1607 MHz | 1835 MHz | 2002 MHz | 267 mm/10.five inches |
EVGA GTX 1060 SSC ACX 3.0 | 1607 MHz | 1835 MHz | 2002 MHz | 267 mm/x.v inches |
EVGA GTX 1060 SSC DT ACX three.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/ten.five inches |
EVGA GTX 1060 SSC2 westward/ iCX Cooler | 1607 MHz | 1835 MHz | 2002 MHz | 267 mm/ten.5 inches |
FORSA GTX 1060 FURY OC | 1545 MHz | 1759 MHz | 2002 MHz | |
FORSA GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Gainward GameSoul GTX 1060 | 1582 MHz | 1797 MHz | 2002 MHz | 300 mm/11.8 inches |
Gainward GameSoul GTX 1060 Geek Edition | 1620 MHz | 1847 MHz | 2002 MHz | 300 mm/11.8 inches |
Gainward GameSoul GTX 1060 Ice Soul | 1620 MHz | 1847 MHz | 2002 MHz | |
Gainward GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Gainward GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Gainward GTX 1060 Gale Edition | 1544 MHz | 1759 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Herd Edition | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Phoenix | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/9.eight inches |
Gainward GTX 1060 Phoenix GS | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/nine.eight inches |
GALAX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 255 mm/x inches |
GALAX GTX 1060 Black | 1556 MHz | 1771 MHz | 2002 MHz | 297 mm/eleven.7 inches |
GALAX GTX 1060 Black V2 | 1556 MHz | 1771 MHz | 2002 MHz | 297 mm/11.7 inches |
GALAX GTX 1060 EX OC Black | 1544 MHz | 1759 MHz | 2002 MHz | 268 mm/10.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 251 mm/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White TECLAB | 1620 MHz | 1847 MHz | 2002 MHz | 251 mm/nine.nine inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 GAMER | 1556 MHz | 1771 MHz | 2002 MHz | 279 mm/xi inches |
GALAX GTX 1060 Full general | 1544 MHz | 1759 MHz | 2002 MHz | 251 mm/nine.nine inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 HOF | 1582 MHz | 1797 MHz | 2002 MHz | 310 mm/12.2 inches |
GALAX GTX 1060 HOF GOC Edition | 1620 MHz | 1848 MHz | 2002 MHz | 310 mm/12.2 inches |
GALAX GTX 1060 HOF Express Edition | 1620 MHz | 1847 MHz | 2002 MHz | 310 mm/12.2 inches |
GALAX GTX 1060 HOF V2 | 1582 MHz | 1797 MHz | 2002 MHz | 310 mm/12.two inches |
GALAX GTX 1060 Mini OC | 1531 MHz | 1746 MHz | 2002 MHz | 193 mm/seven.6 inches |
GALAX GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | |
GALAX GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 228 mm/9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 Tiger | 1518 MHz | 1733 MHz | 2002 MHz | 236 mm/9.three inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX SNPR GTX 1060 External Graphics | 1531 MHz | 1746 MHz | 2002 MHz | 385 mm/xv.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 OC Edition | 1544 MHz | 1759 MHz | 2002 MHz | 240 mm/9.4 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE AORUS GTX 1060 XTREME Edition Rev. 2.0 | 1620 MHz | 1847 MHz | 2040 MHz | 280 mm/xi inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1060 G1 Gaming Rev ane.0 | 1595 MHz | 1809 MHz | 2002 MHz | 278 mm/10.9 inches |
GIGABYTE GTX 1060 G1 Gaming Rev. 2.0 | 1595 MHz | 1809 MHz | 2002 MHz | 278 mm/ten.9 inches |
GIGABYTE GTX 1060 G1 ROCK | 1569 MHz | 1784 MHz | 2002 MHz | 297 mm/11.7 inches |
GIGABYTE GTX 1060 MINI ITX OC | 1532 MHz | 1746 MHz | 2002 MHz | 170 mm/6.vii inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 Rev. 1.0 | 1506 MHz | 1709 MHz | 2002 MHz | 278 mm/10.9 inches |
GIGABYTE GTX 1060 Rev. two.0 | 1506 MHz | 1709 MHz | 2002 MHz | 278 mm/x.9 inches |
GIGABYTE GTX 1060 WindForce 2X | 1506 MHz | 1709 MHz | 2002 MHz | 225 mm/8.ix inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X CN | 1531 MHz | 1746 MHz | 2002 MHz | 223 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X OC | 1556 MHz | 1771 MHz | 2002 MHz | 223 mm/eight.eight inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X OC Mining | 1556 MHz | 1771 MHz | 2002 MHz | 223 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2040 MHz | 280 mm/11 inches |
HP GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/6.eight inches |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/6.viii inches, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/6.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Meaty Lineage II | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/half-dozen.8 inches |
Inno3D GTX 1060 Gaming OC | 1570 MHz | 1784 MHz | 2052 MHz | 275 mm/10.8 inches |
Inno3D GTX 1060 X2 | 1506 MHz | 1709 MHz | 2002 MHz | 218 mm/8.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
Inno3D iChill GTX 1060 Black | 1569 MHz | 1784 MHz | 2002 MHz | 267 mm/10.5 inches |
Inno3D iChill GTX 1060 X3 | 1569 MHz | 1784 MHz | 2052 MHz | 302 mm/11.9 inches |
Inno3D iChill GTX 1060 X3 V2 | 1569 MHz | 1784 MHz | 2052 MHz | 302 mm/eleven.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 255 mm/x inches |
KFA2 GTX 1060 EX OC Black | 1544 MHz | 1759 MHz | 2002 MHz | 268 mm/10.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 251 mm/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 228 mm/9 inches, 1x DVI 1x HDMI 1x DisplayPort |
KUROUTOSHIKOU GTX 1060 OC | 1544 MHz | 1759 MHz | 2002 MHz | 268 mm/10.6 inches |
Leadtek WinFast GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 241 mm/9.5 inches |
Leadtek WinFast GTX 1060 Hurricane | 1531 MHz | 1746 MHz | 2002 MHz | 233 mm/9.two inches |
Manli GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 255 mm/10 inches |
Manli GTX 1060 F336G | 1531 MHz | 1746 MHz | 2002 MHz | 225 mm/8.9 inches |
Manli GTX 1060 Gallardo | 1531 MHz | 1746 MHz | 2002 MHz | 233 mm/nine.2 inches |
MAXSUN GTX 1060 Gaming Edition | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Gaming Edition M.iv | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Behemothic | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Behemothic M.iv | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 JetStream | 1582 MHz | 1797 MHz | 2002 MHz | 296 mm/11.seven inches |
MAXSUN GTX 1060 JetStream M.i | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 JetStream M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator | 1506 MHz | 1709 MHz | 2002 MHz | 220 mm/viii.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Terminator M.2 | 1506 MHz | 1709 MHz | 2002 MHz | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Terminator M.iii | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MSI GTX 1060 AERO ITX | 1506 MHz | 1709 MHz | 2002 MHz | 175 mm/6.nine inches |
MSI GTX 1060 AERO ITX OC | 1544 MHz | 1759 MHz | 2002 MHz | 175 mm/6.9 inches |
MSI GTX 1060 ARMOR | 1506 MHz | 1709 MHz | 2002 MHz | 279 mm/11 inches |
MSI GTX 1060 ARMOR OC | 1544 MHz | 1759 MHz | 2002 MHz | 279 mm/eleven inches |
MSI GTX 1060 ARMOR OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1060 CAMO Team | 1569 MHz | 1784 MHz | 2002 MHz | 277 mm/10.9 inches |
MSI GTX 1060 DUKE OC | 1594 MHz | 1809 MHz | 2027 MHz | 320 mm/12.6 inches |
MSI GTX 1060 GAMING | 1519 MHz | 1733 MHz | 2002 MHz | 277 mm/10.ix inches |
MSI GTX 1060 GAMING Ten | 1569 MHz | 1784 MHz | 2002 MHz | 277 mm/10.9 inches |
MSI GTX 1060 iGAMER OC | 1544 MHz | 1759 MHz | 2002 MHz | 178 mm/7 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OC | 1544 MHz | 1759 MHz | 2002 MHz | 247 mm/9.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 243 mm/9.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 188 mm/7.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV2 | 1544 MHz | 1759 MHz | 2002 MHz | 243 mm/9.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
NVIDIA GeForce GTX 1060 Founders Edition | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis v1.9 | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis v2.0 | 1506 MHz | 1709 MHz | 2002 MHz | |
Palit GTX 1060 Dual | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Palit GTX 1060 GamingPro OC | 1531 MHz | 1746 MHz | 2002 MHz | 252 mm/9.9 inches |
Palit GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/ix.8 inches |
Palit GTX 1060 Super JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/9.8 inches |
PNY GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/nine.9 inches |
PNY GTX 1060 CG | 1506 MHz | 1709 MHz | 2002 MHz | 241 mm/9.5 inches |
PNY XLR8 GTX 1060 Gaming OC | 1582 MHz | 1797 MHz | 2002 MHz | 233 mm/9.two inches |
PNY XLR8 GTX 1060 Gaming OC V2 | 1582 MHz | 1797 MHz | 2002 MHz | 233 mm/9.2 inches |
PNY XLR8 GTX 1060 Gaming OC2 | 1544 MHz | 1759 MHz | 2002 MHz | 252 mm/9.9 inches |
Point of View GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Pradeon GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Yeston GTX 1060 GAEA | 1506 MHz | 1709 MHz | 2002 MHz | 221 mm/viii.vii inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOGIS GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
ZOGIS GTX 1060 SuperClock | 1531 MHz | 1746 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 AMP! Edition | 1556 MHz | 1771 MHz | 2002 MHz | 210 mm/8.three inches |
ZOTAC GTX 1060 Destroyer HA | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/8.5 inches |
ZOTAC GTX 1060 Destroyer MI | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/viii.5 inches |
ZOTAC GTX 1060 Destroyer SM | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/viii.five inches |
ZOTAC GTX 1060 Farthermost Plus | 1531 MHz | 1746 MHz | 2002 MHz | 300 mm/11.eight inches |
ZOTAC GTX 1060 Galaxy HA | 1569 MHz | 1784 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Galaxy HB | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/viii.5 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 GAMING PLUS OC | 1569 MHz | 1784 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 MINI | 1506 MHz | 1709 MHz | 2002 MHz | 174 mm/6.9 inches |
ZOTAC GTX 1060 Overseas Edition | 1569 MHz | 1784 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak HA | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak T3 OC | 1569 MHz | 1784 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Plus | 1531 MHz | 1746 MHz | 2002 MHz | 300 mm/11.viii inches |
ZOTAC GTX 1060 Plus OC | 1607 MHz | 1835 MHz | 2027 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1060 Thunderbolt | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt BT | 1506 MHz | 1709 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HA | 1506 MHz | 1709 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HC | 1506 MHz | 1709 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming | 1531 MHz | 1746 MHz | 2002 MHz | 255 mm/10 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC | 1569 MHz | 1784 MHz | 2002 MHz | 255 mm/ten inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC M3 | 1569 MHz | 1784 MHz | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Ten-Gaming OC S3 | 1569 MHz | 1784 MHz | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
0 Response to "Pny - Nvidia Geforce Gtx 1060 Xlr8 Oc Gaming Edition 3gb Review"
Post a Comment